<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Oldfield Spin</title>
	<atom:link href="http://brianoldfield.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://brianoldfield.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 03 Mar 2012 05:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Latin America Tour; Bored and broke, but we had batteries by Larry Jessee</title>
		<link>http://brianoldfield.com/wordpress/?p=108&#038;cpage=1#comment-2622</link>
		<dc:creator>Larry Jessee</dc:creator>
		<pubDate>Sat, 03 Mar 2012 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?p=108#comment-2622</guid>
		<description>Big O.....I haven&#039;t stopped laughing yet, this is the best thing I have read in years, I particulary like the hooligan reference to us Pioneers and  comparing me to the cat from 
&quot; Catch me if you can&#039;, is quite a tribute. Miss those days. I think you did win the battery tose, they should had that in the Superstars</description>
		<content:encoded><![CDATA[<p>Big O&#8230;..I haven&#8217;t stopped laughing yet, this is the best thing I have read in years, I particulary like the hooligan reference to us Pioneers and  comparing me to the cat from<br />
&#8221; Catch me if you can&#8217;, is quite a tribute. Miss those days. I think you did win the battery tose, they should had that in the Superstars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Bob</title>
		<link>http://brianoldfield.com/wordpress/?page_id=2&#038;cpage=1#comment-2604</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?page_id=2#comment-2604</guid>
		<description>An old friend of yours, Jan (Yan) from Chicago says hello from Florida.</description>
		<content:encoded><![CDATA[<p>An old friend of yours, Jan (Yan) from Chicago says hello from Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by ron musial</title>
		<link>http://brianoldfield.com/wordpress/?page_id=2&#038;cpage=1#comment-2538</link>
		<dc:creator>ron musial</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?page_id=2#comment-2538</guid>
		<description>Long time no see.  I will turn 70 this year.  I can still throw the discus 115 feet.  I retired   from arm wrestling at the age of 65.  You beat me in 1966,  but I was in love then.  I live in Florida.  I&#039;m the president of the Marines Motorcycle Club.  But here&#039;s the point,  you are the best athlete that ever came out of Elgin,  Illinois. 

Best of luck always.

Ron Musial</description>
		<content:encoded><![CDATA[<p>Long time no see.  I will turn 70 this year.  I can still throw the discus 115 feet.  I retired   from arm wrestling at the age of 65.  You beat me in 1966,  but I was in love then.  I live in Florida.  I&#8217;m the president of the Marines Motorcycle Club.  But here&#8217;s the point,  you are the best athlete that ever came out of Elgin,  Illinois. </p>
<p>Best of luck always.</p>
<p>Ron Musial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DON’T CRY FOR ME, ARGENTINA OR VENEZUELA OR SANTIAGO! by Joe Keller</title>
		<link>http://brianoldfield.com/wordpress/?p=113&#038;cpage=1#comment-2499</link>
		<dc:creator>Joe Keller</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?p=113#comment-2499</guid>
		<description>I didn&#039;t realize you were so crazy. I would love to hear some of your stories in person. My daughters think it is neat that we have a &quot;famous&quot; person in the family. I hope you are doing well Brian. Jimmy Holmes said hi today to you. Love Joe</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize you were so crazy. I would love to hear some of your stories in person. My daughters think it is neat that we have a &#8220;famous&#8221; person in the family. I hope you are doing well Brian. Jimmy Holmes said hi today to you. Love Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biography by Mary Jo McCornack</title>
		<link>http://brianoldfield.com/wordpress/?page_id=80&#038;cpage=1#comment-2498</link>
		<dc:creator>Mary Jo McCornack</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?page_id=80#comment-2498</guid>
		<description>I work at The Razor&#039;s Edge with Bruce Corn.  He has been regaling us with stories of your athletic prowess as well as stories about nights he spent carousing with you.  If even half his stories are true, they&#039;re really amazing and you guys must have had some fun back in your youth.</description>
		<content:encoded><![CDATA[<p>I work at The Razor&#8217;s Edge with Bruce Corn.  He has been regaling us with stories of your athletic prowess as well as stories about nights he spent carousing with you.  If even half his stories are true, they&#8217;re really amazing and you guys must have had some fun back in your youth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Latin America Tour; Bored and broke, but we had batteries by David Witt</title>
		<link>http://brianoldfield.com/wordpress/?p=108&#038;cpage=1#comment-2470</link>
		<dc:creator>David Witt</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?p=108#comment-2470</guid>
		<description>Great stuff Brian.  Now that we are getting into 1981 talk a little bit about the &quot;forgotten&quot; record.  Your AR of 72&#039;3&quot;.  It gets lost in the limelight of your 1984 72&#039;9.5&quot; because there is no video of it I think.  There has to be a great story of that day.  That was also the day Ben Plucknett set his first record, which later he lost.  See you in June.

David</description>
		<content:encoded><![CDATA[<p>Great stuff Brian.  Now that we are getting into 1981 talk a little bit about the &#8220;forgotten&#8221; record.  Your AR of 72&#8217;3&#8243;.  It gets lost in the limelight of your 1984 72&#8217;9.5&#8243; because there is no video of it I think.  There has to be a great story of that day.  That was also the day Ben Plucknett set his first record, which later he lost.  See you in June.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jacob</title>
		<link>http://brianoldfield.com/wordpress/?page_id=2&#038;cpage=1#comment-2461</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?page_id=2#comment-2461</guid>
		<description>I&#039;ve read that Randy Barnes said that he only used competition weight shots for practice due to timing issues. I found this particularly interesting seeing how many people believe in using different weight shots.  My question is what kind of shots did you use during your training, for how long and when. Did you use ball A for the first half and then ball B for the second half of a training session or did you throw ball A and immediately follow with ball B? Also I am interested in how you approached the few days before the meet. I personally prefer to throw the 15 the day before competitions because I feel it mimics the speed of the meet better. 

Thanks for reading,

Jacob Shultz</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that Randy Barnes said that he only used competition weight shots for practice due to timing issues. I found this particularly interesting seeing how many people believe in using different weight shots.  My question is what kind of shots did you use during your training, for how long and when. Did you use ball A for the first half and then ball B for the second half of a training session or did you throw ball A and immediately follow with ball B? Also I am interested in how you approached the few days before the meet. I personally prefer to throw the 15 the day before competitions because I feel it mimics the speed of the meet better. </p>
<p>Thanks for reading,</p>
<p>Jacob Shultz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by BrianOldfield.com</title>
		<link>http://brianoldfield.com/wordpress/?page_id=2&#038;cpage=1#comment-2422</link>
		<dc:creator>BrianOldfield.com</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?page_id=2#comment-2422</guid>
		<description>Evan:

You have to set up your lifting in cycles.  Monthly is good.  Start with higher reps and lighter weight, then decrease the reps and increase the weight each week.  At the end of the month, test yourself to see if you are making gains.  Use those results to set up your next month&#039;s lifting schedule.

Brian</description>
		<content:encoded><![CDATA[<p>Evan:</p>
<p>You have to set up your lifting in cycles.  Monthly is good.  Start with higher reps and lighter weight, then decrease the reps and increase the weight each week.  At the end of the month, test yourself to see if you are making gains.  Use those results to set up your next month&#8217;s lifting schedule.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Evan</title>
		<link>http://brianoldfield.com/wordpress/?page_id=2&#038;cpage=1#comment-2345</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?page_id=2#comment-2345</guid>
		<description>Brian,
Not only was your throwing excellent, your lifting performances on Superstars and World&#039;s Strongest Man were impressive too. I am trying to lift twice a week with  short, explosive lifts, as you&#039;ve recommended before, and just wondered how you went about adding weight over the long haul in your training. Did you just consistantly put more on the bar over a period of weeks or use percentages, etc. What&#039;d you do if you hit a plateau?
Thank you!</description>
		<content:encoded><![CDATA[<p>Brian,<br />
Not only was your throwing excellent, your lifting performances on Superstars and World&#8217;s Strongest Man were impressive too. I am trying to lift twice a week with  short, explosive lifts, as you&#8217;ve recommended before, and just wondered how you went about adding weight over the long haul in your training. Did you just consistantly put more on the bar over a period of weeks or use percentages, etc. What&#8217;d you do if you hit a plateau?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Speed of Light And the Lightness Of Throwing by Jeff Gorski</title>
		<link>http://brianoldfield.com/wordpress/?p=104&#038;cpage=1#comment-2305</link>
		<dc:creator>Jeff Gorski</dc:creator>
		<pubDate>Mon, 31 Oct 2011 00:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://brianoldfield.com/wordpress/?p=104#comment-2305</guid>
		<description>I&#039;ll help row, big guy.....</description>
		<content:encoded><![CDATA[<p>I&#8217;ll help row, big guy&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

